Butlin & Turner full details
Arthur Butlin in North Avenue
delivering produce from his market
garden c1960
|
MAF No: 71/05 |
|
| Owner/Tenant | Butlin & Turner |
| Type | Full time farmer |
| Soil %: Heavy = H, Medium = M, Light = L | M: 100% |
| Natural condition of farm/smallholding | 100% Fair |
| Cottages | 0 |
| Acres of Derelict land | 0 |
| Management of farm/small-holding | B |
| Reason for management classification | Lack of capital |
| Acres Crops/Wheat | 0 |
| Acres Crops/Barley | 0 |
| Acres Crops/Oats | 0 |
| Acres Crops/Other | 0.75 |
| Acres Potatoes | 3 |
| Acres Vegetables for fodder | 0 |
| Acres Vegetables/Fruit for human consumption | 1.25 |
| Acres Orchard | 0 |
| Acres Fallow/clover/grazing | 0 |
| Total Acreage | 5 |
| Full time workers male | 2 |
| Full time workers female | 0 |
| Casual/part time workers male | 0 |
| Casual/part time workers female | 0 |
| Cattle/calves | 0 |
| Sheep/lambs | 0 |
| Pigs | 0 |
| Poultry | 0 |
| Goats | 0 |
| Horses | 0 |
| Other crops (acres) | .75 acres |
| Tons Straw/Hay | 0 |
| Tractors | 0 |
| Engines | 0 |
| Annual rent paid by tenant or estimated by owner | £15 |
| Years occupied | 3a: 9y, 2a: 3mo |
