Full Details - H. Cole
Harry Cole in one of his greenhouses
situated in what is now Regent Road
|
MAF No: 71/52 |
|
| Owner/Tenant | H. Cole |
| Type | Not given |
| Soil %: Heavy = H, Medium = M, Light = L | Not given |
| Natural condition of farm/smallholding | Not given |
| Cottages | Not given |
| Acres of Derelict land | Not given |
| Management of farm/small-holding | Not given |
| Reason for management classification | Not given |
| Acres Crops/Wheat | 0 |
| Acres Crops/Barley | 0 |
| Acres Crops/Oats | 0 |
| Acres Crops/Other | 0 |
| Acres Potatoes | 0.25 |
| Acres Vegetables for fodder | 0 |
| Acres Vegetables/Fruit for human consumption | 0.75 |
| Acres Orchard | 0.5 |
| Acres Fallow/clover/grazing | 0 |
| Total Acreage | 1.5 |
| Full time workers male | 2 |
| Full time workers female | 0 |
| Casual/part time workers male | 1 |
| Casual/part time workers female | 0 |
| Cattle/calves | 0 |
| Sheep/lambs | 0 |
| Pigs | 7 |
| Poultry | 0 |
| Goats | 0 |
| Horses | 0 |
| Other crops (acres) | 0 |
| Tons Straw/Hay | 0 |
| Tractors | 0 |
| Engines | 0 |
| Annual rent paid by tenant or estimated by owner | Est. £50 |
| Years occupied | 10 |
