Full Details - J. E. Davies
|
MAF No: 71/13 |
|
| Owner/Tenant | J.E. Davies |
| Type | Engineer |
| Soil %: Heavy = H, Medium = M, Light = L | H: 100% |
| Natural condition of farm/smallholding | 100% Fair |
| Cottages | 0 |
| Acres of Derelict land | 0 |
| Management of farm/small-holding | B |
| Reason for management classification | Lack of capital & not a farmer |
| Acres Crops/Wheat | 0 |
| Acres Crops/Barley | 0 |
| Acres Crops/Oats | 0 |
| Acres Crops/Other | 8.5 |
| Acres Potatoes | 0 |
| Acres Vegetables for fodder | 0 |
| Acres Vegetables/Fruit for human consumption | 0 |
| Acres Orchard | 0 |
| Acres Fallow/clover/grazing | 0 |
| Total Acreage | 0 |
| Full time workers male | 0 |
| Full time workers female | 0 |
| Casual/part time workers male | 0 |
| Casual/part time workers female | 0 |
| Cattle/calves | 0 |
| Sheep/lambs | 0 |
| Pigs | 2 |
| Poultry | 80 |
| Goats | 0 |
| Horses | 0 |
| Other crops (acres) | 0 |
| Tons Straw/Hay | 0 |
| Tractors | 0 |
| Engines | 0 |
| Rent per annum by tenant or estimated by owner | Est. £15 |
| Years occupied | 5 |
