Full Details - J.T. Dixon
|
MAF No: 71/11 |
|
| Owner/Tenant | J.T. Dixon |
| Type | Full time farmer |
| Soil %: Heavy = H, Medium = M, Light = L | M: 100% |
| Natural condition of farm/smallholding | 20% Good 80% Fair |
| Cottages | 0 |
| Acres of Derelict land | 0 |
| Management of farm/small-holding | B |
| Reason for management classification | Lack of capital |
| Acres Crops/Wheat | 33 |
| Acres Crops/Barley | 11 |
| Acres Crops/Oats | 21 |
| Acres Crops/Other | 0 |
| Acres Potatoes | 2 |
| Acres Vegetables for fodder | 12 |
| Acres Vegetables/Fruit for human consumption | 0 |
| Acres Orchard | 0 |
| Acres Fallow/clover/grazing | 148.5 |
| Total Acreage | 227.5 |
| Full time workers male | 2 |
| Full time workers female | 0 |
| Casual/part time workers male | 1 |
| Casual/part time workers female | 0 |
| Cattle/calves | 59 |
| Sheep/lambs | 127 |
| Pigs | 6 |
| Poultry | 83 |
| Goats | 0 |
| Horses | 0 |
| Other crops (acres) | 0 |
| Tons Straw/Hay | 0 |
| Tractors | 1 x 20hp Fordson |
| Engines | 1 x 2.5 hp, 1 x 4.5 hp |
| Annual rent paid by tenant or estimated by owner | £250 |
| Years occupied | 147a:10y, 80a: 7y |
