Full Details - M. Dams
Malin Dams in the 1950s
|
MAF No: 71/39 |
|
| Owner/Tenant | M. Damms |
| Type | Not given |
| Soil %: Heavy = H, Medium = M, Light = L | Not given |
| Natural condition of farm/smallholding | Not given |
| Cottages | Not given |
| Acres of Derelict land | Not given |
| Management of farm/small-holding | Not given |
| Reason for management classification | Not given |
| Acres Crops/Wheat | 0 |
| Acres Crops/Barley | 0 |
| Acres Crops/Oats | 0 |
| Acres Crops/Other | 0 |
| Acres Potatoes | 0 |
| Acres Vegetables for fodder | 0 |
| Acres Vegetables/Fruit for human consumption | 0 |
| Acres Orchard | 0 |
| Acres Fallow/clover/grazing | 3 |
| Total Acreage | 3 |
| Full time workers male | 0 |
| Full time workers female | 0 |
| Casual/part time workers male | 0 |
| Casual/part time workers female | 0 |
| Cattle/calves | 0 |
| Sheep/lambs | 7 |
| Pigs | 0 |
| Poultry | 15 |
| Goats | 0 |
| Horses | 1 |
| Other crops (acres) | 0 |
| Tons Straw/Hay | 0 |
| Tractors | 0 |
| Engines | 0 |
| Rent per annum by tenant or estimated by owner | £6 |
| Years occupied | 3 mo |
