The Charles Barlow Tribute Book
The beautifully illustrated Tribute Book
In grateful recognition of Charles Barlow’s many contributions to the life of the town through his public involvement with the
It is a snapshot of the life of the town before the First World War, and the list of signatories is a valuable additional resource to those tracing their family.
List of Signatories to the Charles Barlow Tribute Book
|
List of Signatories to the Charles Barlow Tribute Book
|
||||||||||
| J T | ABBOTT | Hy | COLEMAN | W J | HOLLAND | A M | PRESTON | |||
| E | ABBOTT | S F | COLEMAN | J | HOLLINGSWORTH | E G | RANDALL | |||
| W J | ADAMS | J Wallace | COLES | G | HOLLINGSWORTH | Charles | REAK | |||
| E | ALDRIDGE | Gwendolene S A | COLES | J C | HOWARD | Max R | REED | |||
| J | ALLEN | A J | COLES | George | HOWARD | W | REED Mrs | |||
| Thomas | AMBLER | Ernest | COLES | Edith | HULL | J | REEVE | |||
| Wilfred | AMBLER | Alf | COLES | Florence | HULL | K H | REEVES | |||
| Edward | AMBLER | Alf | COLES Mrs | C | HULL | Bessie | REEVES | |||
| N | AMBLER | J | COMPTON | C | HULL Mrs | Walter | REYNOLDS | |||
| Martha | AMBLER | William | COOK | H | HUME | G L | RICHARDSON | |||
| Thomas | ASHLEY | John | COOK | F | HUME | T | RICHARDSON | |||
| W | ATTFIELD | Frederick | COOK | H | HUME Mrs | G L | RICHARDSON | |||
| John | AUSTIN | Walter | COOPER | F | HUME Mrs | W J | RICKARDS | |||
| John | AUSTIN | Mr | COOPER | H | HUME Mrs | James A | RODDIS | |||
| Herbert | AYRES | E | COOPER | G | HUNT | Mrs | ROWLEY | |||
| Herbert | AYRES | E | COOPER Mrs | G | HYDE | Mr | ROWLEY | |||
| E M | AYRES | J | COOPER Mrs | John | ISSITT | H | RYMILL Mrs | |||
| Frank | AYRES | J | COX | W | ISSITT | A | SCULTHORPE | |||
| Edward | BAILEY | H | COX | W | ISSITT Mrs | Arthur | SHATFORD | |||
| G | BAILEY | F A | CRABB | F | JACKSON | T H | SHRIVE | |||
| Mrs | BAISH | M | CRADDOCK | David | JAMES | T | SIMMONDS Mrs | |||
| James | BALL | Albert Wm | CURRIN | Matilda | JANES | J | SKEVINGTON | |||
| A | BALL | W | DAWES | Thomas | JANES | Maggie | SMITH | |||
| Frederic G | BALL | W | DAWSON | Richard W | JANES | Fred | SMITH | |||
| A | BALL Mrs | W | DAWSON Mrs | Matthew | JANES | E W | SMITH | |||
| Harold | BARLOW | E | DENT | M A | JOHNSON | S D | SMITH | |||
| Alfred | BARLOW | F H C | DENT | C | JOHNSON | F | SMITH | |||
| Daisy | BARLOW | E | DENT Mrs | A W | JUDD | E W | SMITH Mrs | |||
| Frank | BARLOW | Mary | DESBOROUGH | Alfred Frederick | KEACH | Frederick | SPENCER | |||
| A E | BARLOW | F | DEXTER | A H | KILBORN | Emily | STANLEY | |||
| Alfred | BARRATT | F W | DICKS | H | KIMBELL | George | STICKLER | |||
| Ellen | BASFORD | Arthur J | DICKS | Walter | KNIGHT | Rosanna | STOCKTON | |||
| A | BATES | Amos | DICKS | J | KNIGHT | Samuel | STOKES | |||
| William | BATES | Thomas | DICKS | J | KNIGHT Mrs | A J | STOKES | |||
| Thomas | BAXENDALE | H | DICKS Mrs | Edward E G | LARRAD | H S | STOKES | |||
| Mr | BAYES | Elizabeth | DOWNING | William C | LAWRENCE | F W | STOKES | |||
| H E | BAYES | Thomas William | DOWNING | T | LESIS Mrs | G | STOKES | |||
| H | BAYES | A | DRAGE | L | LEWIS | F | STOKES | |||
| Mrs | BAYES | Ed | DRAGE | T | LEWIS | G R | STURMAN | |||
| J W | BAYES | A | DUNMORE | L | LEWIS | William | STURMAN | |||
| Francis | BECKS | J | EADY | W J | LINNELL | Thomas W | STURMAN | |||
| Jane | BERRIDGE | Alfred | EADY | Annie | LOAK | Alfred T | TAILBY | |||
| W | BERRIDGE | Louisa V | EADY | George | LOAK | Oliver | TAILBY | |||
| W | BERRIDGE Mrs | Frank | EADY | Rhoda | LOAK | A J | TAILBY | |||
| Harriet | BETTERIDGE | J | EADY | Ellen | LOAK | Otho A | TAILBY | |||
| F | BETTS | Frank | EADY Mrs | Thomas | LOAK | Lucy | TAILBY | |||
| E | BIGGS | R | EAVES | J E | LOAK | Frederic | TAILBY | |||
| W E | BILLING | A | EAVES | G | LOAK Mrs | F W | TAILBY | |||
| Thomas | BIRD | B | EVANS | J E | LOAK Mrs | Harry | TAILBY | |||
| A E | BLACK | Fred | EVANS | H | LOAKES | H | TAILBY | |||
| William | BLAKE | John | EVANS | H | LOAKES Mrs | F W | TAILBY Mrs | |||
| Stephen | BLAKE | G | FARROW | Jonathan | LONGBOTHAM | G J | TALBUTT | |||
| J | BLAND | James | FARROW | Charles | LOOMS | E M | TALBUTT | |||
| Wm | BLAXLEY | W | FENNELL | Charles | LOVEDAY | Jas | TALBUTT | |||
| Matthew | BLEANEY | R | FLINT | F | LOVELL | G Alfred | TALBUTT | |||
| Maria | BLUNDELL | Geo H | FOURT | F | LOVELL Mrs | John | TAYLOR | |||
| Violet M | BOARDMAN | E Y | FOX | T W | LOWE | Winifred A | TAYLOR | |||
| J | BOARDMAN | Albert E | FOX | Mrs | LYONS | C | TAYLOR | |||
| Charles T | BOOTH | Chas J | FOX | John | MALLARD | John Eben | TAYLOR | |||
| F | BOWLER Mrs | Thomas E | FOX | Mrs | MARRIOTT | Florence | THOMPSON | |||
| D | BRADBURY | Mrs | FREEMAN | Mary | MARRIOTT | Alce | TIPLER | |||
| George | BRAINES | Fred J | FREESTONE | James A | MASON | Maud | TIPLER | |||
| L N ? | BRAINES | F T | FREESTONE | A | MASON | A | TOMPKINS | |||
| H E | BRAINES | Mrs | FREESTONE | Arthur | MASON | E A | TOOKEY | |||
| R | BROOKS | James | FREESTONE | Stephen | MASON | H | TOSELAND | |||
| W J C | BROWN | Joseph | FREESTONE | T | MASON | A | TOSELAND | |||
| Horace S | BROWN | George | FURNISS | A | MASON | R | TOSELAND | |||
| E | BRUMPTON | Lucy | GALE | J | MASON Mrs | J | TOSELAND Mrs | |||
| D | BUCKBY | Florrie | GALE | Mr | MAWBY | H | TOSELAND Mrs | |||
| Jesse | BUCKBY | F | GALE | Mrs | MAWBY | Mrs | TOWNSEND | |||
| J | BUCKBY | E | GALE Mrs | S | MAYCOCK | E L | TROPMAN | |||
| Alf | BUCKBY | F | GALE Mrs | John | MEADOWS | E | TURNER | |||
| Arthur | BUCKBY | Clara | GAMMIDGE | William | MEADS | W | TURNER | |||
| W H | BUCKBY | Evelyn | GAMMIDGE | Tom | MEADS | W H | TURNER | |||
| Fred | BUCKBY | Hannah | GAMMIDGE | Horace Wm | MILLER | F | TURNER | |||
| H | BUCKBY | Hannah F | GAMMIDGE | T | MILLER | F | TURNER | |||
| James | BUCKBY | E | GEAGEN | Frances H | MILLER | H | TURNER | |||
| D | BUCKBY Mrs | R | GEAGEN | Wilfred | MILLER | W H | TURNER Mrs | |||
| Alf | BUCKBY Mrs | G E | GILBERT | Annie | MILLER | Rebecca | UNDERWOOD | |||
| G | BUCKBY Mrs | C | GILBY | Arthur | MILLER | Bertha | VICKERS | |||
| F | BUGBY | M | GOODIER | A G | MILLER | Henry | WADE | |||
| J | BULL | G | GOODLIFF | George | MILLER | Jas. A | WALLIS | |||
| Alex | BUNYAN | Alf | GOODMAN | Harry | MILLER | J | WALLIS | |||
| T | BURDETT Mrs | W | GOODMAN Mrs | Lucy E | MILLER | F | WALLIS | |||
| H | BURLAND | Alf | GOODMAN Mrs | Alfred | MILLER | Arthur E | WARD | |||
| Thos S | BURROS | C | GOSSAGE | G | MILLER Mrs | A | WARD | |||
| Samuel | BUSE | G | GRAINGER | J | MILLER Mrs | W | WARD Mrs | |||
| W | BUTLIN | W | GRAINGER | T | MILLER Mrs | G | WEST Mrs | |||
| J | CAMPEN Mrs | E | GRAINGER Mrs | J | MOISEY | Arthur | WESTLEY | |||
| F A | CAPPS | Charles P | GRANGER | J | MOISEY Mrs | Joseph | WESTLEY | |||
| F | CAPPS | Albert | GRANGER | Frank | MOSS | Frank R | WESTLEY | |||
| James | CAPPS | Charles F | GRANGER | J | MUNDAY | H | WHITE | |||
| J | CAPPS | Alfred | GRANGER Snr | F | NEAL | H | WHITE Mrs | |||
| C | CAPPS | E A | GREEN | E | NEWMAN | William | WHITEHEAD | |||
| H | CAPPS | Mrs | GREWCOCK | C | NEWMAN | Sarah Jane | WHITEMAN | |||
| Job | CAPPS | M | GROSS | John Charles | NICHOLS | H | WHITNEY | |||
| F | CAPPS | Margaret A | GROSS | J | NORTHERN | Harry | WHITNEY | |||
| John | CAPPS Jnr | W J | GROSS | Lucy | NORTHERN | J H | WHITNEY | |||
| F | CAPPS Mrs | W J | GROSS Mrs | J | NORTHERN Mrs | William | WHITNEY | |||
| James | CAPPS Snr | G | GUNN | John J | NORTON | Joseph | WHITNEY | |||
| E | CARTER | Thomas C | HADDON | Fredrick | NORTON | Sumpter | WHITNEY | |||
| Harry | CARVELL | J | HALL | J T | NORTON | J H | WHITNEY Mrs | |||
| Mabel | CARVELL | G Marion | HARPUR | F E | ODELL | J | WHITTEMORE | |||
| Harry | CHAMBERLAIN | S | HARRIS | Mrs | PALMER | E | WIITERING | |||
| S | CHAMBERLAIN | J | HARRIS | Ruth | PALMER Miss | J | WILLIAMS | |||
| Mrs | CHAMBERLAIN | T A B | HARRIS | G W | PANTER | F | WILLIAMS Mrs | |||
| O | CHAMBERLAIN | A C | HARRIS | C | PANTER | Hannah | WILLIAMSON | |||
| F | CHAMBERLAIN | G | HART? | C | PANTER | E | WILSON | |||
| L | CHAMBERLAIN | Leonard | HARTUP | C | PANTER Mrs | E | WITTERING Mrs | |||
| Charlie | CHAMBERLAIN | W | HARWOOD | C | PANTER Mrs | G | WOOD | |||
| G H | Champion de Crespingy | John | HAWKES | F | PARTRIDGE | G | WOOD Mrs | |||
| H | CHAPMAN | Ada | HAWKES | A | PATRICK | C | WOODING | |||
| Walter | CHAPMAN | A | HAYNES | John | PATRICK | George | WORLEY | |||
| W A | CHARLES | H | HAYNES | William | PATRICK | W | WRIGHT | |||
| H W | CHENEY | G H | HAZELDINE | S | PAYNE | W | WRIGHT Mrs | |||
| J E | CHESTER | James | HENDRY | James | PAYNE | James Capps | YORK | |||
| L | CLARKE | R | HENMAN | A | PAYNE | A Capps | YORK | |||
| F O | CLARKE | Charlotte | HENMAN | S | PAYNE Mrs | E Capps | YORK | |||
| Frank | CLARKE | H | HENMAN | Frances | PEARSON | |||||
| E | CLARKE | H | HENMAN Mrs | A | PENDRED | |||||
| S | CLARKE Mrs | Thomas | HEWITT | G | PERKINS | |||||
| Mary Lois | CLEAVER | William T | HEWITT | Jesse | PERKINS | |||||
| E | CLIFFORD | G A | HICKMAN | Gladys | PERKINS | |||||
| Harry | CLIFTON | H | HICKMAN | W H | PERKINS | |||||
| H | CLIFTON | A | HICKMAN | G | PERKINS Mrs | |||||
| Frank | CLIPSON | H | HOBBS | E | PERRETT | |||||
| F | CLIPSON | H | HOBBS Mrs | Joseph | PETTIT | |||||
| Samuel | CLIPSON | Edward | HODSON | Charles | PETTIT | |||||
| George | COBLEY | J | HODSON | H A | POPHAM | |||||
| Marcia J | HODSON | R B | POWNALL | |||||||
